With 100% of your day’s whole grain and plenty of fiber, Grape-Nuts is power-packed nutrition in your bowl.
Grape-Nuts has:
- 9g of protein with milk*
- A good source of fibre 
 (5.4g per serving)
- Fortified with 6 
 vitamins and minerals
- Made with whole grains
- High in iron and folic acic
*Per serving with 125ml 
of semi-skimmed milk
Nutrition Facts
Serving Size 45g
Approx. 12 servings per pack

| Amount Per Serving | Per 100g | Per 45g Serving | 
|---|---|---|
| Energy | 365 Kcal | 164 Kcal | 
| 1530 KJ | 688KJ | |
| Fat | 2.0g | 0.9g | 
| Of which saturates | 0.4g | 0.2g | 
| Carbohydrates | 80.5g | 36.2g | 
| Of which sugars | 8.9g | 4.0g | 
| Fibre | 12.1g | 5.4g | 
| Protein | 10.9g | 4.9g | 
| Salt | 1.2g | 0.5g | 
| Calcium | 38.7mg | 17.4mg | 
| 5% | 2% | |
| Iron | 27.9mg | 12.6mg | 
| 199% | 90% | |
| Thiamin | 0.65mg | 0.29mg | 
| 59% | 26% | |
| Niacin | 8.6mg | 3.8mg | 
| 53% | 24% | |
| Folic Acid | 345μg | 155μg | 
| 172% | 78% | |
| Phosphorus | 342mg | 153.9mg | 
| 49% | 22% | |
| Magnesium | 137mg | 61.7mg | 
| 37% | 16% | |
| Zinc | 2.1mg | 0.94mg | 
| 21% | 9% | |
Percentages based on an adult's Reference Daily Allowance.
Whole Grain Wheat Flour (89%), Malted Barley Flour(9%), Salt, Yeast, Iron, Niacin, Zinc Oxide, Vitamin B6, Thiamin, Folacin.
Calcium, Iron, Thiamin, Niacin, Folic Acid, Phosphorus, Magnesium, Zinc.
Contains : Wheat and Barley
Kosher
Product formulations may change. For current nutrition facts and ingredient line information check product packaging.
